Zooid III
#65Etchells · 1217 · SDYC
Rating Over Time
900+108Direct Competitors
Zooid III hasn't raced enough times against the same boats yet to surface direct rivals. Check back after a few more series.
Race History
19 races| Date | Regatta | Place | Rating After | Change |
|---|---|---|---|---|
| Apr 16, 2016 | Opening Day Race · R3 | 3 / 11 | 900 | +18 |
| Apr 16, 2016 | Opening Day Race · R1 | 20 / 46 | 883 | -1 |
| Jan 1, 2016 | Newyears | 3 / 18 | 884 | +49 |
| Apr 18, 2015 | Opening Day Race · R3 | 6 / 11 | 836 | +12 |
| Apr 18, 2015 | Opening Day Race · R1 | 23 / 38 | 824 | +1 |
| Jan 1, 2015 | Aug One Design Weekend | 7 / 15 | 823 | +6 |
| Jan 1, 2013 | New Years Day Race | 16 / 21 | 817 | -36 |
| Jan 1, 2013 | New Years Day Race | 16 / 21 | 853 | -60 |
| Nov 10, 2012 | Nov One Design Weekend | 3 / 12 | 913 | +8 |
| Jul 14, 2012 | Jul One Design Weekend | 13 / 14 | 905 | -42 |
| Apr 14, 2012 | Opening Day Race · R2 | 7 / 12 | 947 | -12 |
| Apr 14, 2012 | Opening Day Race · R1 | 18 / 43 | 959 | -32 |
| Apr 1, 2012 | Etchells Midwinters West | 12 / 17 | 990 | -57 |
| Jan 7, 2012 | Jan One Design Weekend | 5 / 12 | 1048 | -18 |
| Jan 1, 2012 | New Years Day Race | 4 / 19 | 1066 | +87 |
| Jan 1, 2012 | New Years Day Race | 4 / 18 | 979 | +99 |
| Dec 10, 2011 | Dec One Design Weekend | 4 / 6 | 880 | -33 |
| Apr 16, 2011 | Opening Day Race · R3 | 3 / 13 | 913 | +121 |
| Apr 16, 2011 | Opening Day Race · R1 | 18 / 50 | 792 | 0 |
About the Rating
Ratings are computed using Glicko-2, a chess-style system that considers who you beat and who beat you. Winning against higher-rated boats earns more points than beating lower-rated boats.
The overall rank compares this boat to all others across every class. To see how it stacks up within its class, use the “View all Etchells” link above.
The confidence band (±73) shows how certain we are about this rating. It narrows as more races are completed and widens during periods of inactivity.
The shaded area on the chart represents the 95% confidence interval — the true skill of this boat likely falls within that range.