True Blue
#85Ranger 22 · 67633 · SYC
Rating Over Time
792Direct Competitors
True Blue hasn't raced enough times against the same boats yet to surface direct rivals. Check back after a few more series.
Race History
21 races| Date | Regatta | Place | Rating After | Change |
|---|---|---|---|---|
| May 5, 2024 | Mark Mayer Opening Day Race | finish / 12 | 792 | 0 |
| May 3, 2024 | Mark Mayer Opening Day Race | 17 / 19 | 792 | 0 |
| Feb 24, 2024 | Fresh Water Race | 3 / 4 | 792 | 0 |
| Feb 25, 2023 | Fresh Water Race | 6 / 8 | 792 | 0 |
| Aug 27, 2022 | Single-Handed Race | 5 / 8 | 792 | -14 |
| Apr 9, 2022 | Blakely Rock Benefit Race | 2 / 6 | 806 | +14 |
| Jan 1, 2022 | Mark Mayer Opening Day Race | 3 / 4 | 792 | 0 |
| Aug 28, 2021 | Single-Handed Race | 6 / 7 | 792 | 0 |
| Apr 10, 2021 | Blakely Rock Benefit Race | 6 / 9 | 792 | 0 |
| Aug 22, 2020 | Single-Handed Race | 5 / 7 | 792 | 0 |
| Feb 22, 2020 | Fresh Water Race | 4 / 6 | 792 | 0 |
| Jan 1, 2020 | Fall Regatta · R3 | RET / 7 | 792 | 0 |
| Jan 1, 2020 | Fall Regatta · R1 | 4 / 7 | 792 | 0 |
| Apr 6, 2019 | Blakely Rock Benefit Race | RET / 7 | 792 | 0 |
| Sep 17, 2017 | Jack & Jill Race | 7 / 8 | 792 | 0 |
| Apr 1, 2017 | Blakely Rock Benefit Race | 4 / 7 | 792 | 0 |
| Jan 1, 2017 | Mark Mayer Opening Day | 5 / 9 | 792 | +1 |
| Jan 1, 2016 | Fall Regatta · R2 | DNF / 8 | 792 | 0 |
| Jan 1, 2016 | Fall Regatta · R1 | 6 / 8 | 792 | 0 |
| Sep 12, 2015 | Jack & Jill Race | 6 / 6 | 792 | 0 |
About the Rating
Ratings are computed using Glicko-2, a chess-style system that considers who you beat and who beat you. Winning against higher-rated boats earns more points than beating lower-rated boats.
The overall rank compares this boat to all others across every class. To see how it stacks up within its class, use the “View all Ranger 22” link above.
The confidence band (±133) shows how certain we are about this rating. It narrows as more races are completed and widens during periods of inactivity.
The shaded area on the chart represents the 95% confidence interval — the true skill of this boat likely falls within that range.