Titanium
#88J/111 · USA39 · SBYC
Rating Over Time
942+150Direct Competitors
Titanium hasn't raced enough times against the same boats yet to surface direct rivals. Check back after a few more series.
Race History
43 races| Date | Regatta | Place | Rating After | Change |
|---|---|---|---|---|
| Jul 23, 2021 | Fiesta Cup · R6 | 5 / 5 | 942 | -21 |
| Jul 23, 2021 | Fiesta Cup · R5 | 4 / 5 | 963 | -8 |
| Jul 23, 2021 | Fiesta Cup · R4 | 1 / 5 | 971 | +35 |
| Jul 23, 2021 | Fiesta Cup · R3 | 3 / 5 | 936 | +8 |
| Jul 23, 2021 | Fiesta Cup · R2 | 4 / 5 | 928 | -6 |
| Jul 23, 2021 | Fiesta Cup · R1 | 5 / 5 | 934 | -22 |
| Jul 23, 2021 | Fiesta Cup · R6 | 5 / 5 | 956 | -25 |
| Jul 23, 2021 | Fiesta Cup · R5 | 4 / 5 | 981 | -12 |
| Jul 23, 2021 | Fiesta Cup · R4 | 1 / 5 | 993 | +34 |
| Jul 23, 2021 | Fiesta Cup · R3 | 3 / 5 | 959 | +5 |
| Jul 23, 2021 | Fiesta Cup · R2 | 4 / 5 | 954 | -8 |
| Jul 23, 2021 | Fiesta Cup · R1 | 5 / 5 | 962 | -24 |
| Dec 5, 2020 | SBYC Holiday Regatta · R5 | 3 / 5 | 986 | +1 |
| Dec 5, 2020 | SBYC Holiday Regatta · R4 | 4 / 5 | 986 | -16 |
| Dec 5, 2020 | SBYC Holiday Regatta · R3 | 3 / 5 | 1001 | -1 |
| Dec 5, 2020 | SBYC Holiday Regatta · R2 | 3 / 5 | 1003 | -1 |
| Dec 5, 2020 | SBYC Holiday Regatta · R1 | 2 / 5 | 1004 | +16 |
| Dec 5, 2020 | SBYC Holiday Regatta · R5 | 2 / 3 | 988 | -1 |
| Dec 5, 2020 | SBYC Holiday Regatta · R4 | 3 / 3 | 989 | -19 |
| Dec 5, 2020 | SBYC Holiday Regatta · R3 | 2 / 3 | 1008 | -2 |
About the Rating
Ratings are computed using Glicko-2, a chess-style system that considers who you beat and who beat you. Winning against higher-rated boats earns more points than beating lower-rated boats.
The overall rank compares this boat to all others across every class. To see how it stacks up within its class, use the “View all J/111” link above.
The confidence band (±314) shows how certain we are about this rating. It narrows as more races are completed and widens during periods of inactivity.
The shaded area on the chart represents the 95% confidence interval — the true skill of this boat likely falls within that range.