Testudo aubreii
#88Ericson 30+ · 91 · STYC
Rating Over Time
816+24Direct Competitors
Testudo aubreii hasn't raced enough times against the same boats yet to surface direct rivals. Check back after a few more series.
Race History
18 races| Date | Regatta | Place | Rating After | Change |
|---|---|---|---|---|
| Jun 5, 2023 | Ballard Cup Series II · R2 | 3 / 7 | 816 | -6 |
| May 22, 2023 | Ballard Cup Series II · R1 | 4 / 7 | 822 | -24 |
| May 15, 2023 | Ballard Cup Series I · R6 | 2 / 7 | 846 | +14 |
| May 8, 2023 | Ballard Cup Series I · R5 | 2 / 7 | 832 | +10 |
| Apr 24, 2023 | Ballard Cup Series I · R3 | 3 / 7 | 823 | +19 |
| Apr 10, 2023 | Ballard Cup Series I · R1 | 2 / 7 | 804 | +12 |
| Apr 1, 2023 | Blakely Rock Benefit Race | RET / 3 | 792 | 0 |
| Aug 8, 2022 | Ballard Cup Series III | 5 / 9 | 792 | -6 |
| Jul 18, 2022 | Ballard Cup Series II · R6 | 3 / 10 | 797 | +6 |
| Jul 9, 2022 | Three Buoy Fiasco | 3 / 5 | 792 | 0 |
| Jun 27, 2022 | Ballard Cup Series II · R4 | 4 / 10 | 792 | 0 |
| Jun 6, 2022 | Ballard Cup Series II · R2 | 5 / 10 | 792 | 0 |
| May 23, 2022 | Ballard Cup Series II · R1 | NSC / 10 | 792 | 0 |
| May 2, 2022 | Ballard Cup Series I | 5 / 10 | 792 | 0 |
| Aug 30, 2021 | Ballard Cup Series III · R6 | 5 / 11 | 792 | 0 |
| Aug 2, 2021 | Ballard Cup Series III · R2 | DNF / 11 | 792 | 0 |
| Jul 10, 2021 | Three Buoy Fiasco | RET / 11 | 792 | 0 |
| Apr 26, 2021 | Ballard Cup Series I | 8 / 11 | 792 | 0 |
About the Rating
Ratings are computed using Glicko-2, a chess-style system that considers who you beat and who beat you. Winning against higher-rated boats earns more points than beating lower-rated boats.
The overall rank compares this boat to all others across every class. To see how it stacks up within its class, use the “View all Ericson 30+” link above.
The confidence band (±200) shows how certain we are about this rating. It narrows as more races are completed and widens during periods of inactivity.
The shaded area on the chart represents the 95% confidence interval — the true skill of this boat likely falls within that range.