Sweet Karen
#81J/105 · 561 · SDYC
Rating Over Time
1143+222Direct Competitors
Sweet Karen hasn't raced enough times against the same boats yet to surface direct rivals. Check back after a few more series.
Race History
35 races| Date | Regatta | Place | Rating After | Change |
|---|---|---|---|---|
| Jan 1, 2022 | Newyearsrace | 2 / 15 | 1143 | +33 |
| Jul 28, 2021 | CRA Beer Can Series · R10 | 5 / 8 | 1110 | +7 |
| Jul 21, 2021 | CRA Beer Can Series · R9 | 8 / 8 | 1103 | -8 |
| Jul 14, 2021 | CRA Beer Can Series · R8 | 3 / 8 | 1111 | +4 |
| Jul 7, 2021 | CRA Beer Can Series · R7 | 6 / 8 | 1107 | +1 |
| Jun 23, 2021 | CRA Beer Can Series · R6 | 1 / 8 | 1106 | +7 |
| Jun 16, 2021 | CRA Beer Can Series · R5 | 7 / 8 | 1099 | -5 |
| Jun 9, 2021 | CRA Beer Can Series · R4 | 2 / 8 | 1104 | +5 |
| Jun 2, 2021 | CRA Beer Can Series · R3 | 8 / 8 | 1099 | -7 |
| May 26, 2021 | CRA Beer Can Series · R2 | 5 / 8 | 1106 | -2 |
| May 19, 2021 | CRA Beer Can Series · R1 | OCS / 8 | 1108 | -13 |
| Nov 1, 2020 | Hotrum-R3 | 54 / 129 | 1121 | -17 |
| Nov 1, 2020 | Hotrum-R2 | 47 / 124 | 1138 | -2 |
| Nov 1, 2020 | Hotrum-R1 | 3 / 114 | 1140 | +58 |
| Nov 1, 2020 | Hotrum | 28 / 129 | 1082 | -5 |
| Nov 1, 2020 | Hotrum-Fleet | 3 / 27 | 1088 | +6 |
| Jan 1, 2020 | Newyear Times | 12 / 17 | 1082 | -27 |
| Jan 1, 2020 | Newyear | 12 / 17 | 1109 | -34 |
| Nov 1, 2019 | Hotrum-R2 | 12 / 140 | 1142 | +23 |
| Nov 1, 2019 | Hotrum-R1 | 27 / 140 | 1119 | +7 |
About the Rating
Ratings are computed using Glicko-2, a chess-style system that considers who you beat and who beat you. Winning against higher-rated boats earns more points than beating lower-rated boats.
The overall rank compares this boat to all others across every class. To see how it stacks up within its class, use the “View all J/105” link above.
The confidence band (±255) shows how certain we are about this rating. It narrows as more races are completed and widens during periods of inactivity.
The shaded area on the chart represents the 95% confidence interval — the true skill of this boat likely falls within that range.