Seize the Bay
#230Catalina 30 · 1717 · SEQYC
Rating Over Time
819-57Direct Competitors
Seize the Bay hasn't raced enough times against the same boats yet to surface direct rivals. Check back after a few more series.
Race History
9 races| Date | Regatta | Place | Rating After | Change |
|---|---|---|---|---|
| Jul 9, 2016 | The Westpoint Regatta | DNF / 7 | 819 | -32 |
| Jun 17, 2016 | Friday Night Full Series · R8 | 5 / 7 | 851 | -8 |
| Jun 17, 2016 | Friday Night Series - 1st Half · R8 | 5 / 7 | 859 | -10 |
| May 6, 2016 | Friday Night Full Series · R4 | 3 / 7 | 869 | +8 |
| May 6, 2016 | Friday Night Series - 1st Half · R4 | 4 / 7 | 861 | +2 |
| Apr 29, 2016 | Friday Night Full Series · R3 | 4 / 7 | 860 | -10 |
| Apr 29, 2016 | Friday Night Series - 1st Half · R3 | 4 / 7 | 870 | -16 |
| Apr 15, 2016 | Friday Night Full Series · R1 | 3 / 7 | 887 | +11 |
| Apr 15, 2016 | Friday Night Series - 1st Half · R1 | 3 / 7 | 876 | +84 |
About the Rating
Ratings are computed using Glicko-2, a chess-style system that considers who you beat and who beat you. Winning against higher-rated boats earns more points than beating lower-rated boats.
The overall rank compares this boat to all others across every class. To see how it stacks up within its class, use the “View all Catalina 30” link above.
The confidence band (±315) shows how certain we are about this rating. It narrows as more races are completed and widens during periods of inactivity.
The shaded area on the chart represents the 95% confidence interval — the true skill of this boat likely falls within that range.