Scirocco
#141HANSE 470 · 247 · CYC
Rating Over Time
903+112Direct Competitors
Scirocco hasn't raced enough times against the same boats yet to surface direct rivals. Check back after a few more series.
Race History
20 races| Date | Regatta | Place | Rating After | Change |
|---|---|---|---|---|
| Apr 5, 2025 | Blakely Rock Benefit Race | 2 / 3 | 903 | -2 |
| Jan 21, 2023 | Iceberg Race | 5 / 9 | 904 | -6 |
| Apr 9, 2022 | Blakely Rock Benefit Race | 3 / 4 | 911 | -9 |
| Jan 1, 2022 | Snowbird Series · R5 | 2 / 45 | 919 | +23 |
| Jan 1, 2022 | Snowbird Series · R4 | 2 / 45 | 896 | +26 |
| Jan 1, 2022 | Snowbird Series · R3 | 2 / 45 | 870 | +29 |
| Jan 1, 2022 | Snowbird Series · R2 | 2 / 45 | 842 | +24 |
| Jan 1, 2022 | Snowbird Series · R1 | DNF / 45 | 817 | 0 |
| Jan 1, 2021 | Snowbird Series | 3 / 4 | 817 | -12 |
| Jan 1, 2019 | Snowbird Series · R5 | 1 / 6 | 830 | +8 |
| Jan 1, 2019 | Snowbird Series · R4 | 2 / 6 | 822 | +7 |
| Jan 1, 2019 | Snowbird Series · R3 | 2 / 6 | 815 | +24 |
| Jan 1, 2019 | Snowbird Series · R2 | 3 / 6 | 791 | 0 |
| Jan 1, 2019 | Snowbird Series · R1 | 5 / 5 | 791 | -10 |
| Jan 1, 2019 | Fall Regatta · R3 | 2 / 6 | 801 | +6 |
| Jan 1, 2019 | Fall Regatta · R2 | 2 / 6 | 795 | +3 |
| Jan 1, 2019 | Fall Regatta · R1 | 2 / 6 | 791 | +1 |
| Oct 20, 2018 | Fall Regatta · R2 | 5 / 10 | 791 | 0 |
| Oct 20, 2018 | Fall Regatta · R1 | 7 / 10 | 791 | 0 |
| Jan 1, 2018 | Snowbird Series | 4 / 4 | 791 | 0 |
About the Rating
Ratings are computed using Glicko-2, a chess-style system that considers who you beat and who beat you. Winning against higher-rated boats earns more points than beating lower-rated boats.
The overall rank compares this boat to all others across every class. To see how it stacks up within its class, use the “View all HANSE 470” link above.
The confidence band (±76) shows how certain we are about this rating. It narrows as more races are completed and widens during periods of inactivity.
The shaded area on the chart represents the 95% confidence interval — the true skill of this boat likely falls within that range.