Runaway
#155Cal 36 · 7574 · PSSA
Rating Over Time
857+15Direct Competitors
Runaway hasn't raced enough times against the same boats yet to surface direct rivals. Check back after a few more series.
Race History
17 races| Date | Regatta | Place | Rating After | Change |
|---|---|---|---|---|
| Oct 11, 2025 | Stein/Perkoff Series Race #2 | 4 / 4 | 857 | -23 |
| Oct 11, 2025 | Stein/Perkoff Series Race #2 | 4 / 4 | 880 | -25 |
| Oct 12, 2024 | CHUCK STEIN SERIES RANDOM LEG REGATTA RACE 2 of 2 | 6 / 9 | 906 | -33 |
| Aug 19, 2023 | Dave Wall Series | 4 / 4 | 1076 | -29 |
| Jan 15, 2022 | Dan Byrne Series | DNF / 12 | 939 | -28 |
| Oct 17, 2021 | Dave Wall Series · R6 | 1 / 11 | 967 | +23 |
| Oct 16, 2021 | Dave Wall Series · R5 | 4 / 11 | 944 | -19 |
| Jul 17, 2021 | Dave Wall Series · R2 | 6 / 12 | 963 | -30 |
| Jan 30, 2021 | Dan Byrne Series | 2 / 11 | 993 | +41 |
| Mar 7, 2020 | William Berger/William Stein Race 2 Santa Monica Bay Race | 12 / 25 | 952 | -69 |
| Jan 4, 2020 | William Berger/William Stein Series 1 Malibu & Back | 6 / 26 | 1080 | +28 |
| Oct 12, 2019 | Dave Wall Series · R5 | 3 / 16 | 1020 | +108 |
| Aug 10, 2019 | Dave Wall Series · R3 | 3 / 15 | 912 | +122 |
| May 18, 2019 | Dan Byrne Series · R5 | 3 / 3 | 791 | 0 |
| Mar 22, 2019 | Dan Byrne Series · R3 | 3 / 3 | 791 | 0 |
| Feb 22, 2019 | Dan Byrne Series · R2 | DNF / 9 | 791 | -51 |
| Jan 19, 2019 | Dan Byrne Series · R1 | 7 / 12 | 842 | +51 |
About the Rating
Ratings are computed using Glicko-2, a chess-style system that considers who you beat and who beat you. Winning against higher-rated boats earns more points than beating lower-rated boats.
The overall rank compares this boat to all others across every class. To see how it stacks up within its class, use the “View all Cal 36” link above.
The confidence band (±88) shows how certain we are about this rating. It narrows as more races are completed and widens during periods of inactivity.
The shaded area on the chart represents the 95% confidence interval — the true skill of this boat likely falls within that range.