Roshambo
#84Corsair F-31 · 135 · SSS
Rating Over Time
1178+74Direct Competitors
Roshambo hasn't raced enough times against the same boats yet to surface direct rivals. Check back after a few more series.
Race History
28 races| Date | Regatta | Place | Rating After | Change |
|---|---|---|---|---|
| Feb 29, 2020 | Corinthian | 84 / 131 | 1178 | -19 |
| Jan 25, 2020 | Three Bridge Fiasco | 4 / 22 | 1198 | +36 |
| Feb 23, 2019 | Corinthian | 5 / 14 | 1162 | -3 |
| Jan 26, 2019 | Three Bridge Fiasco | 4 / 24 | 1165 | +47 |
| Apr 14, 2018 | Round the Rocks | 4 / 8 | 1118 | -6 |
| Feb 24, 2018 | Corinthian | 5 / 11 | 1124 | -21 |
| Feb 24, 2018 | BAMA Cup · R2 | 4 / 23 | 1144 | -18 |
| Jan 27, 2018 | Three Bridge Fiasco | DNF / 360 | 1163 | -30 |
| Jan 27, 2018 | BAMA Cup · R1 | DNF / 23 | 1193 | -16 |
| Oct 18, 2015 | Vallejo 1-2 | 3 / 5 | 1209 | -16 |
| Apr 18, 2015 | Round the Rocks | 2 / 10 | 1225 | +16 |
| Mar 21, 2015 | Corinthian | 2 / 9 | 1210 | +11 |
| Jan 31, 2015 | Three Bridge Fiasco | 6 / 20 | 1199 | +18 |
| Oct 12, 2014 | Vallejo 1-2 | 1 / 5 | 1181 | +6 |
| Jan 1, 2014 | Three Bridge Fiasco | DNF / 22 | 1175 | 0 |
| Jan 1, 2013 | Half Moon Bay Race | DNF / 10 | 1175 | -27 |
| Jan 1, 2013 | Three Bridge Fiasco | 11 / 30 | 1202 | -47 |
| Jan 1, 2013 | Vallejo 1-2 | DNF / 8 | 1249 | -11 |
| Jan 1, 2013 | Round the Rocks | 1 / 7 | 1260 | +14 |
| Jan 1, 2013 | Corinthian | 1 / 5 | 1246 | +11 |
About the Rating
Ratings are computed using Glicko-2, a chess-style system that considers who you beat and who beat you. Winning against higher-rated boats earns more points than beating lower-rated boats.
The overall rank compares this boat to all others across every class. To see how it stacks up within its class, use the “View all Corsair F-31” link above.
The confidence band (±314) shows how certain we are about this rating. It narrows as more races are completed and widens during periods of inactivity.
The shaded area on the chart represents the 95% confidence interval — the true skill of this boat likely falls within that range.