Ray
#88moore 24 · 103 · SCYC
Rating Over Time
986+194Direct Competitors
Ray hasn't raced enough times against the same boats yet to surface direct rivals. Check back after a few more series.
Race History
17 races| Date | Regatta | Place | Rating After | Change |
|---|---|---|---|---|
| Dec 18, 2021 | /22 SCYC Midwinters Series · R4 | 6 / 12 | 986 | +2 |
| Dec 18, 2021 | /22 SCYC Midwinters Series · R3 | 5 / 12 | 984 | +10 |
| Dec 18, 2021 | /22 SCYC Midwinters Series · R4 | 6 / 12 | 974 | +2 |
| Dec 18, 2021 | /22 SCYC Midwinters Series · R3 | 5 / 12 | 973 | +9 |
| May 9, 2021 | Moore 24 Nationals · R7 | 15 / 23 | 964 | -7 |
| May 9, 2021 | Moore 24 Nationals · R6 | 21 / 23 | 971 | -57 |
| May 8, 2021 | Moore 24 Nationals · R5 | 12 / 23 | 1028 | -1 |
| May 8, 2021 | Moore 24 Nationals · R4 | 5 / 23 | 1029 | +64 |
| May 8, 2021 | Moore 24 Nationals · R3 | 7 / 23 | 965 | +58 |
| May 7, 2021 | Moore 24 Nationals · R2 | 11 / 23 | 907 | +32 |
| Jul 30, 2016 | Columbia Gorge One Design Regatta · R3 | 14 / 16 | 875 | -38 |
| Jul 30, 2016 | Columbia Gorge One Design Regatta · R2 | 14 / 16 | 913 | -50 |
| Jul 30, 2016 | Columbia Gorge One Design Regatta · R1 | 3 / 16 | 963 | +90 |
| Jul 29, 2016 | Columbia Gorge One Design Regatta · R8 | 15 / 16 | 873 | -73 |
| Apr 2, 2016 | Blakely Rock Benefit Race | 1 / 6 | 946 | +77 |
| Jan 1, 2016 | Ballard Cup Series III · R2 | 2 / 11 | 869 | +77 |
| Jan 1, 2016 | Ballard Cup Series III · R1 | 3 / 10 | 792 | 0 |
About the Rating
Ratings are computed using Glicko-2, a chess-style system that considers who you beat and who beat you. Winning against higher-rated boats earns more points than beating lower-rated boats.
The overall rank compares this boat to all others across every class. To see how it stacks up within its class, use the “View all moore 24” link above.
The confidence band (±314) shows how certain we are about this rating. It narrows as more races are completed and widens during periods of inactivity.
The shaded area on the chart represents the 95% confidence interval — the true skill of this boat likely falls within that range.