Pegasus
#106J/35 · 28390 · SSS
Rating Over Time
899+11Direct Competitors
Pegasus hasn't raced enough times against the same boats yet to surface direct rivals. Check back after a few more series.
Race History
25 races| Date | Regatta | Place | Rating After | Change |
|---|---|---|---|---|
| Jan 1, 2014 | Three Bridge Fiasco | DNF / 288 | 899 | -5 |
| Jan 1, 2014 | The Second Half Opener · R2 | 8 / 54 | 927 | +15 |
| Jan 1, 2014 | The Second Half Opener · R1 | 52 / 75 | 912 | -13 |
| Jan 1, 2014 | The Great Vallejo Race · R2 | 2 / 7 | 925 | +9 |
| Jan 1, 2014 | The Great Vallejo Race · R1 | 2 / 7 | 916 | +18 |
| Jan 1, 2013 | Half Moon Bay Race | 13 / 29 | 835 | +3 |
| Jan 1, 2013 | Three Bridge Fiasco | 94 / 244 | 832 | +40 |
| Jan 1, 2013 | Vallejo 1-2 · R2 | DNF / 76 | 792 | 0 |
| Jan 1, 2013 | Vallejo 1-2 · R1 | DNF / 76 | 792 | -3 |
| Jan 1, 2013 | Round the Rocks | 33 / 61 | 795 | -2 |
| Jan 1, 2013 | Corinthian | 27 / 33 | 798 | -25 |
| Jan 1, 2013 | PC Series · R7 | 7 / 121 | 904 | +50 |
| Jan 1, 2013 | PC Series · R4 | 1 / 4 | 854 | +4 |
| Jan 1, 2013 | PC Series · R3 | 1 / 4 | 850 | +11 |
| Jan 1, 2013 | PC Series · R2 | 2 / 4 | 838 | +2 |
| Jan 1, 2013 | PC Series · R1 | 2 / 4 | 837 | +2 |
| Jan 1, 2012 | Half Moon Bay | 20 / 29 | 823 | -28 |
| Jan 1, 2012 | Corinthian | 59 / 89 | 850 | +24 |
| Jan 1, 2012 | Coastal Cup | 6 / 22 | 826 | +35 |
| Jan 1, 2011 | Corinthian | 59 / 90 | 792 | -1 |
About the Rating
Ratings are computed using Glicko-2, a chess-style system that considers who you beat and who beat you. Winning against higher-rated boats earns more points than beating lower-rated boats.
The overall rank compares this boat to all others across every class. To see how it stacks up within its class, use the “View all J/35” link above.
The confidence band (±314) shows how certain we are about this rating. It narrows as more races are completed and widens during periods of inactivity.
The shaded area on the chart represents the 95% confidence interval — the true skill of this boat likely falls within that range.