Pegasus
#229J/35 · 28390 · SSS
Rating Over Time
886-28Direct Competitors
Pegasus hasn't raced enough times against the same boats yet to surface direct rivals. Check back after a few more series.
Race History
25 races| Date | Regatta | Place | Rating After | Change |
|---|---|---|---|---|
| Jan 1, 2014 | Three Bridge Fiasco | DNF / 288 | 886 | -4 |
| Jan 1, 2014 | The Second Half Opener · R2 | 8 / 54 | 920 | +20 |
| Jan 1, 2014 | The Second Half Opener · R1 | 52 / 75 | 900 | -7 |
| Jan 1, 2014 | The Great Vallejo Race · R2 | 2 / 7 | 908 | +8 |
| Jan 1, 2014 | The Great Vallejo Race · R1 | 2 / 7 | 900 | +14 |
| Jan 1, 2013 | Half Moon Bay Race | 13 / 29 | 831 | +7 |
| Jan 1, 2013 | Three Bridge Fiasco | 94 / 244 | 825 | +34 |
| Jan 1, 2013 | Vallejo 1-2 · R2 | DNF / 76 | 791 | 0 |
| Jan 1, 2013 | Vallejo 1-2 · R1 | DNF / 76 | 791 | -18 |
| Jan 1, 2013 | Round the Rocks | 33 / 61 | 809 | +3 |
| Jan 1, 2013 | Corinthian | 27 / 33 | 806 | -13 |
| Jan 1, 2013 | PC Series · R7 | 7 / 121 | 902 | +50 |
| Jan 1, 2013 | PC Series · R4 | 1 / 4 | 852 | +5 |
| Jan 1, 2013 | PC Series · R3 | 1 / 4 | 847 | +12 |
| Jan 1, 2013 | PC Series · R2 | 2 / 4 | 836 | +2 |
| Jan 1, 2013 | PC Series · R1 | 2 / 4 | 833 | +2 |
| Jan 1, 2012 | Half Moon Bay | 20 / 29 | 825 | -23 |
| Jan 1, 2012 | Corinthian | 59 / 89 | 847 | +28 |
| Jan 1, 2012 | Coastal Cup | 6 / 22 | 819 | +29 |
| Jan 1, 2011 | Corinthian | 59 / 90 | 791 | -4 |
About the Rating
Ratings are computed using Glicko-2, a chess-style system that considers who you beat and who beat you. Winning against higher-rated boats earns more points than beating lower-rated boats.
The overall rank compares this boat to all others across every class. To see how it stacks up within its class, use the “View all J/35” link above.
The confidence band (±315) shows how certain we are about this rating. It narrows as more races are completed and widens during periods of inactivity.
The shaded area on the chart represents the 95% confidence interval — the true skill of this boat likely falls within that range.