Naga
DinghyOpti Green · 11880
Rating Over Time
792-91Direct Competitors
Naga hasn't raced enough times against the same boats yet to surface direct rivals. Check back after a few more series.
Race History
17 races| Date | Regatta | Place | Rating After | Change |
|---|---|---|---|---|
| Jul 12, 2020 | HYC Junior Annual Regatta · R7 | 27 / 32 | 792 | 0 |
| Jul 12, 2020 | HYC Junior Annual Regatta · R6 | 28 / 32 | 792 | 0 |
| Jul 11, 2020 | HYC Junior Annual Regatta · R5 | DNF / 32 | 792 | 0 |
| Jul 11, 2020 | HYC Junior Annual Regatta · R4 | 30 / 32 | 792 | 0 |
| Jul 11, 2020 | HYC Junior Annual Regatta · R3 | 29 / 32 | 792 | -30 |
| Jul 11, 2020 | HYC Junior Annual Regatta · R2 | 30 / 32 | 822 | -103 |
| Jul 11, 2020 | HYC Junior Annual Regatta · R1 | 27 / 32 | 925 | -93 |
| Aug 2, 2019 | Junior Annual Regatta · R6 | 4 / 10 | 1019 | -26 |
| Aug 2, 2019 | Junior Annual Regatta · R5 | 4 / 10 | 1045 | +10 |
| Aug 2, 2019 | Junior Annual Regatta · R4 | 2 / 10 | 1035 | +61 |
| Aug 2, 2019 | Junior Annual Regatta · R3 | 3 / 10 | 974 | +26 |
| Aug 2, 2019 | Junior Annual Regatta · R2 | 7 / 10 | 948 | -89 |
| Aug 2, 2019 | Junior Annual Regatta · R1 | 4 / 10 | 1037 | +15 |
| Aug 1, 2019 | Junior Annual Regatta · R4 | 8 / 16 | 1021 | +50 |
| Aug 1, 2019 | Junior Annual Regatta · R3 | 5 / 16 | 972 | +104 |
| Aug 1, 2019 | Junior Annual Regatta · R2 | 9 / 16 | 868 | -15 |
| Aug 1, 2019 | Junior Annual Regatta · R1 | 8 / 16 | 883 | +91 |
About the Rating
Ratings are computed using Glicko-2, a chess-style system that considers who you beat and who beat you. Winning against higher-rated boats earns more points than beating lower-rated boats.
The overall rank compares this boat to all others across every class. To see how it stacks up within its class, use the “View all Opti Green” link above.
The confidence band (±314) shows how certain we are about this rating. It narrows as more races are completed and widens during periods of inactivity.
The shaded area on the chart represents the 95% confidence interval — the true skill of this boat likely falls within that range.