Mocos
#21MELGES 24 · 856
Rating Over Time
1295+506Direct Competitors
Mocos hasn't raced enough times against the same boats yet to surface direct rivals. Check back after a few more series.
Race History
46 races| Date | Regatta | Place | Rating After | Change |
|---|---|---|---|---|
| Dec 6, 2025 | SBYC Holiday Regatta · R2 | 1 / 6 | 1295 | +19 |
| Dec 6, 2025 | SBYC Holiday Regatta · R1 | 2 / 6 | 1276 | +5 |
| Jul 12, 2025 | Fiesta Cup · R6 | 3 / 7 | 1271 | -5 |
| Jul 12, 2025 | Fiesta Cup · R5 | 3 / 7 | 1276 | -5 |
| Jul 12, 2025 | Fiesta Cup · R4 | 3 / 7 | 1281 | -6 |
| Jul 12, 2025 | Fiesta Cup · R3 | 1 / 7 | 1287 | +21 |
| Jul 12, 2025 | Fiesta Cup · R2 | 4 / 7 | 1266 | -22 |
| Jul 12, 2025 | Fiesta Cup · R1 | 2 / 7 | 1288 | +7 |
| Jul 12, 2025 | Fiesta Cup · R6 | 3 / 7 | 1282 | -6 |
| Jul 12, 2025 | Fiesta Cup · R5 | 3 / 7 | 1288 | -7 |
| Jul 12, 2025 | Fiesta Cup · R4 | 3 / 7 | 1294 | -8 |
| Jul 12, 2025 | Fiesta Cup · R3 | 1 / 7 | 1302 | +22 |
| Jul 12, 2025 | Fiesta Cup · R2 | 4 / 7 | 1280 | -24 |
| Jul 12, 2025 | Fiesta Cup · R1 | 2 / 7 | 1304 | +7 |
| Apr 12, 2025 | SBYC Opening Day Race | 6 / 17 | 1298 | -10 |
| Dec 7, 2024 | SBYC Holiday Regatta · R3 | 2 / 5 | 1308 | +5 |
| Dec 7, 2024 | SBYC Holiday Regatta · R2 | 2 / 5 | 1303 | +5 |
| Dec 7, 2024 | SBYC Holiday Regatta · R1 | 3 / 5 | 1298 | -15 |
| Oct 22, 2023 | Goblin Regatta · R4 | RET / 5 | 1312 | -46 |
| Oct 22, 2023 | Goblin Regatta · R3 | 4 / 5 | 1358 | -41 |
About the Rating
Ratings are computed using Glicko-2, a chess-style system that considers who you beat and who beat you. Winning against higher-rated boats earns more points than beating lower-rated boats.
The overall rank compares this boat to all others across every class. To see how it stacks up within its class, use the “View all MELGES 24” link above.
The confidence band (±84) shows how certain we are about this rating. It narrows as more races are completed and widens during periods of inactivity.
The shaded area on the chart represents the 95% confidence interval — the true skill of this boat likely falls within that range.