Miss Murphy
#71Etchells · 971 · SDYC
Rating Over Time
920+129Direct Competitors
Miss Murphy hasn't raced enough times against the same boats yet to surface direct rivals. Check back after a few more series.
Race History
21 races| Date | Regatta | Place | Rating After | Change |
|---|---|---|---|---|
| Oct 1, 2025 | Oct One Design Weekend | 17 / 23 | 920 | -17 |
| Dec 19, 2022 | Odwdec22 | 11 / 12 | 1033 | -53 |
| Jan 1, 2019 | Augodw | 3 / 14 | 1086 | +17 |
| Jan 1, 2019 | Julodw | 4 / 10 | 1069 | -1 |
| Jan 1, 2019 | Aprodw | 6 / 23 | 1071 | +39 |
| Jan 1, 2019 | Janodw | 6 / 15 | 1032 | +4 |
| Jan 1, 2017 | Julodw Res1 | 3 / 11 | 1028 | +2 |
| Jan 1, 2016 | Novodw | 5 / 13 | 1026 | +1 |
| Jan 1, 2016 | May One Design Weekend | 9 / 20 | 1025 | +22 |
| Jan 1, 2016 | Apr One Design Weekend | 12 / 16 | 1003 | -17 |
| Jan 1, 2016 | Feb One Design Weekend | 4 / 16 | 1020 | +32 |
| Jan 1, 2016 | Jan One Design Weekend | 8 / 19 | 988 | -6 |
| Mar 21, 2015 | Mar One Design Weekend | 19 / 26 | 994 | -77 |
| Jan 17, 2015 | Feb One Design Weekend | 5 / 14 | 1071 | +11 |
| Jan 17, 2015 | Jan One Design Weekend | 5 / 14 | 1060 | +18 |
| Jan 1, 2015 | Dec One Design Weekend | 7 / 14 | 1041 | -33 |
| Jan 1, 2015 | Oct One Design Weekend | 5 / 19 | 1074 | +23 |
| Jan 1, 2015 | Sep One Design Weekend | 6 / 18 | 1052 | +18 |
| Jan 1, 2015 | May One Design Weekend | 9 / 21 | 1034 | +108 |
| Aug 3, 2013 | Aug One Design Weekend | 4 / 9 | 926 | +135 |
About the Rating
Ratings are computed using Glicko-2, a chess-style system that considers who you beat and who beat you. Winning against higher-rated boats earns more points than beating lower-rated boats.
The overall rank compares this boat to all others across every class. To see how it stacks up within its class, use the “View all Etchells” link above.
The confidence band (±77) shows how certain we are about this rating. It narrows as more races are completed and widens during periods of inactivity.
The shaded area on the chart represents the 95% confidence interval — the true skill of this boat likely falls within that range.