Maggie
#106C&c 30 · 43728 · BYC
Rating Over Time
909+117Direct Competitors
Maggie hasn't raced enough times against the same boats yet to surface direct rivals. Check back after a few more series.
Race History
30 races| Date | Regatta | Place | Rating After | Change |
|---|---|---|---|---|
| Sep 19, 2015 | OYRA Series · R8 | 2 / 5 | 909 | +9 |
| Sep 5, 2015 | Jazz Cup 2015 | 76 / 94 | 901 | -12 |
| Aug 23, 2015 | OYRA Series · R7 | 5 / 8 | 913 | -6 |
| Aug 22, 2015 | OYRA Series · R6 | 5 / 8 | 919 | -6 |
| Jul 25, 2015 | OYRA Series · R5 | 2 / 6 | 925 | +14 |
| Jun 27, 2015 | OYRA Series · R4 | 6 / 12 | 912 | +4 |
| Jun 6, 2015 | OYRA Series · R3 | 5 / 22 | 907 | +32 |
| May 9, 2015 | OYRA Series · R2 | 2 / 9 | 876 | +25 |
| Apr 25, 2015 | OYRA Series · R1 | 18 / 36 | 850 | -12 |
| Feb 22, 2015 | Sunday Chowders 2014-5 | 5 / 9 | 862 | +6 |
| Oct 4, 2014 | OYRA Series · R9 | 14 / 21 | 857 | -22 |
| Sep 20, 2014 | OYRA Series · R7 | 12 / 19 | 867 | -10 |
| Sep 20, 2014 | OYRA Series · R6 | DNF / 19 | 877 | -17 |
| Sep 20, 2014 | OYRA Series · R5 | DNF / 21 | 894 | 0 |
| Sep 20, 2014 | OYRA Series · R4 | 16 / 22 | 894 | -20 |
| Sep 20, 2014 | OYRA Series · R3 | 1 / 9 | 914 | +12 |
| Sep 20, 2014 | OYRA Series · R2 | 20 / 34 | 902 | 0 |
| Sep 20, 2014 | OYRA Series · R1 | 11 / 37 | 902 | +17 |
| Sep 20, 2014 | OYRA Series · R8 | 2 / 5 | 879 | +12 |
| Jan 1, 2014 | The Great Vallejo Race | 43 / 112 | 885 | +6 |
About the Rating
Ratings are computed using Glicko-2, a chess-style system that considers who you beat and who beat you. Winning against higher-rated boats earns more points than beating lower-rated boats.
The overall rank compares this boat to all others across every class. To see how it stacks up within its class, use the “View all C&c 30” link above.
The confidence band (±314) shows how certain we are about this rating. It narrows as more races are completed and widens during periods of inactivity.
The shaded area on the chart represents the 95% confidence interval — the true skill of this boat likely falls within that range.