HMS Regression
DinghyFormula Kite · CAN 08
Rating Over Time
815+9Direct Competitors
HMS Regression hasn't raced enough times against the same boats yet to surface direct rivals. Check back after a few more series.
Race History
16 races| Date | Regatta | Place | Rating After | Change |
|---|---|---|---|---|
| Aug 11, 2023 | Thursday Night Kite Series · R24 | 9 / 23 | 815 | +2 |
| Aug 11, 2023 | Thursday Night Kite Series · R23 | 10 / 23 | 813 | 0 |
| Aug 11, 2023 | Thursday Night Kite Series · R22 | 8 / 23 | 813 | +6 |
| Aug 11, 2023 | Thursday Night Kite Series · R21 | 11 / 23 | 807 | -6 |
| Jun 2, 2023 | Thursday Night Kite Series · R9 | 10 / 23 | 813 | -6 |
| Jun 2, 2023 | Thursday Night Kite Series · R12 | 5 / 23 | 819 | +16 |
| Jun 2, 2023 | Thursday Night Kite Series · R11 | 6 / 23 | 803 | +1 |
| Jun 2, 2023 | Thursday Night Kite Series · R10 | 7 / 23 | 802 | +9 |
| Jun 2, 2023 | Thursday Night Kite Series · R1 | 6 / 23 | 793 | +1 |
| May 23, 2023 | Thursday Night Kite Series · R4 | 7 / 23 | 792 | 0 |
| May 19, 2023 | Thursday Night Kite Series · R8 | 5 / 23 | 792 | 0 |
| May 19, 2023 | Thursday Night Kite Series · R7 | 5 / 23 | 792 | 0 |
| May 19, 2023 | Thursday Night Kite Series · R6 | 6 / 23 | 792 | 0 |
| May 19, 2023 | Thursday Night Kite Series · R5 | 5 / 23 | 792 | 0 |
| Apr 21, 2023 | Thursday Night Kite Series · R3 | 6 / 23 | 792 | -14 |
| Apr 21, 2023 | Thursday Night Kite Series · R2 | 3 / 23 | 806 | +14 |
About the Rating
Ratings are computed using Glicko-2, a chess-style system that considers who you beat and who beat you. Winning against higher-rated boats earns more points than beating lower-rated boats.
The overall rank compares this boat to all others across every class. To see how it stacks up within its class, use the “View all Formula Kite” link above.
The confidence band (±196) shows how certain we are about this rating. It narrows as more races are completed and widens during periods of inactivity.
The shaded area on the chart represents the 95% confidence interval — the true skill of this boat likely falls within that range.