Hana Ho
#50Santa Cruz 50 · 77007 · SFYC
Rating Over Time
1066+45Direct Competitors
Hana Ho hasn't raced enough times against the same boats yet to surface direct rivals. Check back after a few more series.
Race History
46 races| Date | Regatta | Place | Rating After | Change |
|---|---|---|---|---|
| Oct 26, 2025 | Great Pumpkin Sunday 2025 | 42 / 158 | 1066 | +6 |
| Oct 19, 2025 | Round the Island Race | 8 / 20 | 1060 | +43 |
| Sep 27, 2025 | Offshore Series · R9 | 5 / 8 | 1017 | -7 |
| Jun 28, 2025 | Offshore Series · R4 | 5 / 7 | 1024 | -7 |
| Jun 28, 2025 | Offshore Series · R12 | 5 / 7 | 1032 | -8 |
| Jun 14, 2025 | Offshore Series · R3 | 2 / 4 | 1040 | +6 |
| Jun 14, 2025 | Offshore Series · R11 | 2 / 12 | 1034 | +28 |
| May 24, 2025 | Spinnaker Cup | RET / 7 | 1006 | -13 |
| Apr 19, 2025 | Offshore Series · R10 | 2 / 11 | 1019 | +42 |
| Apr 19, 2025 | Offshore Series · R1 | 2 / 6 | 977 | +21 |
| Jun 10, 2023 | Offshore Series | 8 / 13 | 1108 | -22 |
| Aug 20, 2022 | OYRA Series | 3 / 3 | 1129 | 0 |
| May 28, 2022 | Spinnaker Cup | DNF / 5 | 956 | -18 |
| Apr 17, 2021 | OYRA Series | 3 / 7 | 1129 | +20 |
| Aug 31, 2019 | Jazz Cup 2019 | 60 / 97 | 975 | -15 |
| Aug 10, 2019 | OYRA Series · R6 | 2 / 5 | 990 | +13 |
| Jun 29, 2019 | OYRA Series · R4 | 4 / 8 | 976 | -3 |
| Jun 8, 2019 | OYRA Series · R3 | 3 / 8 | 980 | +10 |
| May 11, 2019 | OYRA Series · R2 | 5 / 8 | 970 | 0 |
| Apr 27, 2019 | OYRA Series · R10 | 6 / 11 | 970 | +2 |
About the Rating
Ratings are computed using Glicko-2, a chess-style system that considers who you beat and who beat you. Winning against higher-rated boats earns more points than beating lower-rated boats.
The overall rank compares this boat to all others across every class. To see how it stacks up within its class, use the “View all Santa Cruz 50” link above.
The confidence band (±77) shows how certain we are about this rating. It narrows as more races are completed and widens during periods of inactivity.
The shaded area on the chart represents the 95% confidence interval — the true skill of this boat likely falls within that range.