Haida 26
#32· DEN 19073 · DCYC
Rating Over Time
1167+375Direct Competitors
Haida 26 hasn't raced enough times against the same boats yet to surface direct rivals. Check back after a few more series.
Race History
26 races| Date | Regatta | Place | Rating After | Change |
|---|---|---|---|---|
| Jun 28, 2026 | Outstation 2026 · R2 | 4 / 12 | 1167 | +4 |
| Jun 27, 2026 | Outstation 2026 · R1 | 1 / 12 | 1163 | +18 |
| Jun 21, 2026 | Cool Breeze 2026 · R10 | 1 / 8 | 1145 | +23 |
| May 31, 2026 | Cool Breeze 2026 · R9 | 1 / 8 | 1122 | +23 |
| May 24, 2026 | Cool Breeze 2026 · R8 | 1 / 8 | 1099 | +27 |
| May 10, 2026 | Cool Breeze 2026 · R7 | 1 / 8 | 1072 | +23 |
| Nov 3, 2025 | Fall 2025 · R8 | 3 / 10 | 1049 | +13 |
| Oct 20, 2025 | Fall 2025 · R6 | 3 / 10 | 1036 | +3 |
| Oct 6, 2025 | Fall 2025 · R5 | 1 / 10 | 1033 | +36 |
| Sep 7, 2025 | Fall 2025 · R1 | 1 / 10 | 998 | +50 |
| Jun 14, 2025 | 2025 Spring Series · R6 | 3 / 9 | 947 | -1 |
| Jun 8, 2025 | Cool breese · R7 | 5 / 10 | 949 | -18 |
| Jun 8, 2025 | 2025 Spring Series · R5 | 5 / 9 | 967 | -22 |
| Jun 1, 2025 | Cool breese · R6 | 1 / 10 | 989 | +41 |
| Jun 1, 2025 | 2025 Spring Series · R4 | 1 / 9 | 948 | +38 |
| May 27, 2025 | 2025 Spring Series · R3 | 5 / 9 | 910 | -24 |
| May 25, 2025 | Cool breese · R5 | 4 / 10 | 935 | -24 |
| May 11, 2025 | Cool breese · R4 | 2 / 10 | 959 | +13 |
| May 11, 2025 | 2025 Spring Series · R2 | 3 / 9 | 945 | -12 |
| May 4, 2025 | Cool breese · R3 | 4 / 10 | 958 | -50 |
About the Rating
Ratings are computed using Glicko-2, a chess-style system that considers who you beat and who beat you. Winning against higher-rated boats earns more points than beating lower-rated boats.
The overall rank compares this boat to all others across every class. To see how it stacks up within its class, use the “View all ” link above.
The confidence band (±54) shows how certain we are about this rating. It narrows as more races are completed and widens during periods of inactivity.
The shaded area on the chart represents the 95% confidence interval — the true skill of this boat likely falls within that range.