Ginger Snap
DinghyOptimist · 19977
Rating Over Time
1372+267Direct Competitors
Ginger Snap hasn't raced enough times against the same boats yet to surface direct rivals. Check back after a few more series.
Race History
18 races| Date | Regatta | Place | Rating After | Change |
|---|---|---|---|---|
| Oct 29, 2023 | Halloween Regatta · R6 | 1 / 5 | 1372 | +15 |
| Oct 29, 2023 | Halloween Regatta · R5 | 1 / 5 | 1357 | +17 |
| Oct 29, 2023 | Halloween Regatta · R4 | 1 / 5 | 1340 | +18 |
| Oct 28, 2023 | Halloween Regatta · R3 | 1 / 5 | 1322 | +18 |
| Oct 28, 2023 | Halloween Regatta · R2 | 1 / 5 | 1304 | +22 |
| Oct 28, 2023 | Halloween Regatta · R1 | 1 / 5 | 1282 | +21 |
| Sep 24, 2023 | Board Bash Regatta · R12 | 1 / 4 | 1261 | +36 |
| Sep 24, 2023 | Board Bash Regatta · R11 | 1 / 4 | 1225 | +44 |
| Sep 24, 2023 | Board Bash Regatta · R10 | 2 / 4 | 1181 | -26 |
| Sep 24, 2023 | Board Bash Regatta · R9 | 2 / 4 | 1207 | -35 |
| Sep 24, 2023 | Board Bash Regatta · R8 | 1 / 4 | 1242 | +60 |
| Sep 24, 2023 | Board Bash Regatta · R7 | 3 / 4 | 1182 | -43 |
| Sep 24, 2023 | Board Bash Regatta · R6 | 1 / 4 | 1225 | +66 |
| Sep 24, 2023 | Board Bash Regatta · R5 | 1 / 4 | 1160 | +92 |
| Sep 23, 2023 | Board Bash Regatta · R4 | 2 / 4 | 1068 | -74 |
| Sep 23, 2023 | Board Bash Regatta · R3 | 2 / 4 | 1141 | -119 |
| Sep 23, 2023 | Board Bash Regatta · R2 | 1 / 4 | 1261 | +156 |
| Sep 23, 2023 | Board Bash Regatta · R1 | 1 / 4 | 1105 | +314 |
About the Rating
Ratings are computed using Glicko-2, a chess-style system that considers who you beat and who beat you. Winning against higher-rated boats earns more points than beating lower-rated boats.
The overall rank compares this boat to all others across every class. To see how it stacks up within its class, use the “View all Optimist” link above.
The confidence band (±213) shows how certain we are about this rating. It narrows as more races are completed and widens during periods of inactivity.
The shaded area on the chart represents the 95% confidence interval — the true skill of this boat likely falls within that range.