Feisty
#71Santana 22 · 485 · StFYC
Rating Over Time
874-315Direct Competitors
Feisty hasn't raced enough times against the same boats yet to surface direct rivals. Check back after a few more series.
Race History
61 races| Date | Regatta | Place | Rating After | Change |
|---|---|---|---|---|
| May 7, 2026 | | Sunset Series · R7 | 3 / 7 | 874 | +4 |
| Apr 30, 2026 | | Sunset Series · R6 | 3 / 7 | 871 | +8 |
| Apr 16, 2026 | | Sunset Series · R4 | 2 / 7 | 863 | +5 |
| Apr 9, 2026 | | Sunset Series · R3 | 3 / 7 | 857 | +2 |
| Apr 2, 2026 | | Sunset Series · R2 | 2 / 7 | 855 | +13 |
| Mar 26, 2026 | | Sunset Series · R1 | DNF / 7 | 842 | -4 |
| Oct 27, 2025 | | Kelp Cup Regatta · R3 | 3 / 3 | 846 | -10 |
| Oct 26, 2025 | | Kelp Cup Regatta · R2 | 3 / 3 | 856 | -11 |
| Oct 26, 2025 | | Kelp Cup Regatta · R1 | 2 / 3 | 867 | +6 |
| Sep 25, 2025 | | Sunset Series · R26 | 2 / 7 | 861 | 0 |
| Sep 18, 2025 | | Sunset Series · R25 | 3 / 7 | 861 | +5 |
| Sep 11, 2025 | | Sunset Series · R24 | 2 / 7 | 856 | +3 |
| Sep 4, 2025 | | Sunset Series · R23 | 2 / 7 | 853 | +1 |
| Aug 28, 2025 | | Sunset Series · R22 | 4 / 7 | 852 | +2 |
| Aug 21, 2025 | | Sunset Series · R21 | 2 / 7 | 850 | +7 |
| Aug 15, 2025 | Thursday Slalom Foil Racing · R16 | 7 / 10 | 843 | -17 |
| Aug 14, 2025 | | Sunset Series · R20 | 3 / 7 | 860 | -1 |
| Aug 7, 2025 | | Sunset Series · R19 | 2 / 7 | 861 | +3 |
| Jul 31, 2025 | | Sunset Series · R18 | 2 / 7 | 858 | +3 |
| Jul 24, 2025 | | Sunset Series · R17 | 3 / 7 | 855 | +1 |
About the Rating
Ratings are computed using Glicko-2, a chess-style system that considers who you beat and who beat you. Winning against higher-rated boats earns more points than beating lower-rated boats.
The overall rank compares this boat to all others across every class. To see how it stacks up within its class, use the “View all Santana 22” link above.
The confidence band (±59) shows how certain we are about this rating. It narrows as more races are completed and widens during periods of inactivity.
The shaded area on the chart represents the 95% confidence interval — the true skill of this boat likely falls within that range.