Feisty
#177Santana 22 · 476 · MPYC
Rating Over Time
873-95Direct Competitors
Feisty hasn't raced enough times against the same boats yet to surface direct rivals. Check back after a few more series.
Race History
21 races| Date | Regatta | Place | Rating After | Change |
|---|---|---|---|---|
| Sep 19, 2024 | | Sunset Series · R27 | 2 / 9 | 873 | +6 |
| Aug 29, 2024 | | Sunset Series · R24 | 4 / 9 | 868 | +6 |
| Aug 22, 2024 | | Sunset Series · R23 | 4 / 9 | 862 | +5 |
| Aug 15, 2024 | | Sunset Series · R22 | 4 / 9 | 857 | -2 |
| Aug 8, 2024 | | Sunset Series · R21 | 4 / 9 | 859 | +1 |
| Aug 1, 2024 | | Sunset Series · R20 | 4 / 9 | 859 | +3 |
| Jul 25, 2024 | | Sunset Series · R19 | 2 / 9 | 856 | +15 |
| Jul 11, 2024 | | Sunset Series · R17 | 1 / 9 | 841 | +14 |
| Jul 4, 2024 | | Sunset Series · R16 | DNF / 9 | 827 | -25 |
| Jun 27, 2024 | | Sunset Series · R15 | 2 / 9 | 852 | +19 |
| Jun 13, 2024 | | Sunset Series · R13 | 4 / 9 | 833 | +11 |
| Jun 6, 2024 | | Sunset Series · R12 | 2 / 9 | 823 | +5 |
| May 30, 2024 | | Sunset Series · R11 | 5 / 9 | 817 | +2 |
| May 16, 2024 | | Fiasco Race | 15 / 21 | 815 | -115 |
| May 9, 2024 | | Sunset Series · R9 | 5 / 9 | 930 | -15 |
| May 2, 2024 | | Sunset Series · R1 | 2 / 9 | 946 | +5 |
| Apr 18, 2024 | | Sunset Series · R6 | 5 / 9 | 941 | -12 |
| Apr 4, 2024 | | Sunset Series · R4 | 1 / 9 | 952 | +53 |
| Mar 29, 2024 | ScoringPracticeRegatta | 3 / 6 | 899 | +9 |
| Mar 28, 2024 | | Sunset Series · R3 | 4 / 9 | 890 | -78 |
About the Rating
Ratings are computed using Glicko-2, a chess-style system that considers who you beat and who beat you. Winning against higher-rated boats earns more points than beating lower-rated boats.
The overall rank compares this boat to all others across every class. To see how it stacks up within its class, use the “View all Santana 22” link above.
The confidence band (±138) shows how certain we are about this rating. It narrows as more races are completed and widens during periods of inactivity.
The shaded area on the chart represents the 95% confidence interval — the true skill of this boat likely falls within that range.