Fearless
#10Santa Cruz 27 · 18729 · MPYC
Rating Over Time
1325+271Direct Competitors
Fearless hasn't raced enough times against the same boats yet to surface direct rivals. Check back after a few more series.
Race History
64 races| Date | Regatta | Place | Rating After | Change |
|---|---|---|---|---|
| May 7, 2026 | | Sunset Series · R7 | 2 / 10 | 1325 | -16 |
| May 4, 2026 | | PHRF Spring Series · R4 | 1 / 9 | 1341 | +13 |
| May 4, 2026 | | PHRF Spring Series · R3 | 2 / 9 | 1328 | 0 |
| Apr 30, 2026 | | Sunset Series · R6 | 2 / 10 | 1328 | -11 |
| Apr 23, 2026 | | Sunset Series · R5 | 1 / 10 | 1339 | -9 |
| Apr 19, 2026 | | Lefler Race | 1 / 4 | 1349 | +11 |
| Apr 16, 2026 | | Sunset Series · R4 | 1 / 10 | 1338 | -6 |
| Apr 9, 2026 | | Sunset Series · R3 | 1 / 10 | 1344 | -9 |
| Mar 26, 2026 | | Sunset Series · R1 | 1 / 10 | 1353 | +5 |
| Mar 9, 2026 | | PHRF Spring Series · R2 | 1 / 9 | 1349 | +9 |
| Mar 9, 2026 | | PHRF Spring Series · R1 | 1 / 9 | 1339 | +10 |
| Mar 9, 2026 | | PHRF Spring Series · R2 | 1 / 8 | 1329 | +10 |
| Mar 9, 2026 | | PHRF Spring Series · R1 | 1 / 8 | 1319 | +11 |
| Nov 16, 2025 | | Veeder Cup · R4 | 2 / 2 | 1308 | -10 |
| Nov 16, 2025 | | Veeder Cup · R3 | 2 / 2 | 1317 | -9 |
| Nov 16, 2025 | | Veeder Cup · R2 | 2 / 2 | 1327 | -9 |
| Nov 16, 2025 | | Veeder Cup · R1 | 1 / 2 | 1336 | +3 |
| Nov 3, 2025 | | Crews Revenge Race | 2 / 17 | 1333 | -3 |
| Oct 21, 2025 | | FleetChampionCalculator · R11 | 1 / 12 | 1336 | +15 |
| Oct 21, 2025 | | FleetChampionCalculator · R10 | 1 / 12 | 1321 | +16 |
About the Rating
Ratings are computed using Glicko-2, a chess-style system that considers who you beat and who beat you. Winning against higher-rated boats earns more points than beating lower-rated boats.
The overall rank compares this boat to all others across every class. To see how it stacks up within its class, use the “View all Santa Cruz 27” link above.
The confidence band (±59) shows how certain we are about this rating. It narrows as more races are completed and widens during periods of inactivity.
The shaded area on the chart represents the 95% confidence interval — the true skill of this boat likely falls within that range.