Fast Exit II
#50Ker 52 · 51007 · BYC
Rating Over Time
1223-147Direct Competitors
Fast Exit II hasn't raced enough times against the same boats yet to surface direct rivals. Check back after a few more series.
Race History
18 races| Date | Regatta | Place | Rating After | Change |
|---|---|---|---|---|
| Nov 1, 2025 | Hot Rum Series #1 | 49 / 121 | 1223 | -37 |
| May 29, 2025 | SoCal 300 | DNF / 6 | 1260 | -11 |
| Nov 1, 2024 | Hot Rum Series #1 | 12 / 136 | 1271 | -7 |
| Jul 26, 2024 | Santa Barbara to King Harbor Race | 1 / 8 | 1278 | +45 |
| Jul 26, 2024 | Santa Barbara to King Harbor Race | 1 / 8 | 1232 | +53 |
| Jul 26, 2024 | Santa Barbara to King Harbor Race | 1 / 8 | 1180 | +54 |
| Apr 26, 2024 | 76th Newport to Ensenada International Yacht Race | 3 / 76 | 1125 | +135 |
| Jan 1, 2024 | California Offshore Race Week Series - SoCal 300 | 2 / 6 | 991 | +38 |
| Jun 2, 2022 | SoCal 300 | 1 / 5 | 953 | +43 |
| May 30, 2022 | Coastal Cup | 4 / 4 | 910 | -25 |
| May 30, 2022 | California Offshore Race Week Series - Coastal Cup | 4 / 4 | 935 | -30 |
| May 28, 2022 | Spinnaker Cup | 4 / 5 | 964 | -20 |
| Nov 1, 2021 | Hotrum | 131 / 134 | 984 | -186 |
| Jun 3, 2021 | SoCal 300 | 2 / 7 | 1170 | +60 |
| May 29, 2021 | Around Catalina Race | 6 / 15 | 1110 | -9 |
| Jul 12, 2020 | Breakout Regatta · R3 | 2 / 6 | 1119 | -11 |
| Jun 28, 2020 | Breakout Regatta · R2 | 3 / 6 | 1130 | -240 |
| May 1, 2020 | Yachting Cup | 2 / 6 | 1370 | +580 |
About the Rating
Ratings are computed using Glicko-2, a chess-style system that considers who you beat and who beat you. Winning against higher-rated boats earns more points than beating lower-rated boats.
The overall rank compares this boat to all others across every class. To see how it stacks up within its class, use the “View all Ker 52” link above.
The confidence band (±79) shows how certain we are about this rating. It narrows as more races are completed and widens during periods of inactivity.
The shaded area on the chart represents the 95% confidence interval — the true skill of this boat likely falls within that range.