Ergo
#118Ericson 35-2 · 97050 · SSS
Rating Over Time
868+76Direct Competitors
Ergo hasn't raced enough times against the same boats yet to surface direct rivals. Check back after a few more series.
Race History
38 races| Date | Regatta | Place | Rating After | Change |
|---|---|---|---|---|
| Aug 28, 2016 | OYRA Series · R8 | 1 / 7 | 868 | +44 |
| Aug 27, 2016 | OYRA Series · R7 | DNF / 7 | 823 | -11 |
| Jul 16, 2016 | OYRA Series · R5 | 5 / 6 | 835 | -7 |
| Jun 25, 2016 | OYRA Series · R4 | 3 / 4 | 842 | -1 |
| Jun 11, 2016 | OYRA Series · R3 | 3 / 5 | 863 | +3 |
| Jun 11, 2016 | OYRA Series · R13 | 6 / 6 | 843 | -18 |
| May 21, 2016 | OYRA Series · R2 | 4 / 4 | 861 | -10 |
| May 21, 2016 | OYRA Series · R12 | 9 / 10 | 871 | -23 |
| May 1, 2016 | The Great Vallejo Race · R2 | 3 / 10 | 894 | +10 |
| Apr 30, 2016 | The Great Vallejo Race · R1 | 6 / 10 | 884 | -13 |
| Apr 23, 2016 | Round the Rocks | 21 / 68 | 897 | +34 |
| Apr 16, 2016 | OYRA Series · R10 | DNF / 9 | 863 | -13 |
| Apr 16, 2016 | OYRA Series · R1 | DNF / 4 | 876 | -5 |
| Mar 19, 2016 | Corinthian | 52 / 80 | 881 | +32 |
| Jan 30, 2016 | Three Bridge Fiasco · R4 | 186 / 303 | 849 | +30 |
| Jan 30, 2016 | Three Bridge Fiasco · R1 | 20 / 32 | 819 | -3 |
| Oct 18, 2015 | Vallejo 1-2 · R2 | 32 / 54 | 822 | +15 |
| Oct 17, 2015 | Vallejo 1-2 · R1 | 38 / 54 | 807 | +11 |
| Sep 19, 2015 | OYRA Series · R8 | 3 / 7 | 796 | +4 |
| Aug 23, 2015 | OYRA Series · R7 | DNF / 8 | 792 | 0 |
About the Rating
Ratings are computed using Glicko-2, a chess-style system that considers who you beat and who beat you. Winning against higher-rated boats earns more points than beating lower-rated boats.
The overall rank compares this boat to all others across every class. To see how it stacks up within its class, use the “View all Ericson 35-2” link above.
The confidence band (±314) shows how certain we are about this rating. It narrows as more races are completed and widens during periods of inactivity.
The shaded area on the chart represents the 95% confidence interval — the true skill of this boat likely falls within that range.