Erewhon
#77Newport 30-2 · 30 · VYC
Rating Over Time
792Direct Competitors
Erewhon hasn't raced enough times against the same boats yet to surface direct rivals. Check back after a few more series.
Race History
13 races| Date | Regatta | Place | Rating After | Change |
|---|---|---|---|---|
| Aug 26, 2026 | Cicerello, Smith and Van Dolson Perpetuals · R8 | 4 / 4 | 792 | 0 |
| Aug 12, 2026 | Cicerello, Smith and Van Dolson Perpetuals · R6 | DNF / 4 | 792 | 0 |
| Jul 22, 2026 | Cicerello, Smith and Van Dolson Perpetuals · R4 | 3 / 4 | 792 | 0 |
| Jul 15, 2026 | Cicerello, Smith and Van Dolson Perpetuals · R3 | 3 / 3 | 792 | -26 |
| Jun 10, 2026 | Ochs, Campbell and Bill Sweitzer Perpetual · R11 | DNF / 3 | 817 | 0 |
| Jun 3, 2026 | Ochs, Campbell and Bill Sweitzer Perpetual · R10 | 3 / 3 | 817 | -32 |
| May 27, 2026 | Ochs, Campbell and Bill Sweitzer Perpetual · R9 | 2 / 3 | 849 | +46 |
| May 20, 2026 | Ochs, Campbell and Bill Sweitzer Perpetual · R8 | 3 / 3 | 804 | -38 |
| May 13, 2026 | Ochs, Campbell and Bill Sweitzer Perpetual · R7 | 3 / 3 | 841 | -52 |
| May 6, 2026 | Ochs, Campbell and Bill Sweitzer Perpetual · R6 | 3 / 3 | 894 | -78 |
| Apr 22, 2026 | Ochs, Campbell and Bill Sweitzer Perpetual · R4 | DNF / 3 | 972 | -145 |
| Apr 15, 2026 | Ochs, Campbell and Bill Sweitzer Perpetual · R3 | 1 / 3 | 1117 | +326 |
| Apr 8, 2026 | Ochs, Campbell and Bill Sweitzer Perpetual · R2 | 3 / 3 | 792 | 0 |
About the Rating
Ratings are computed using Glicko-2, a chess-style system that considers who you beat and who beat you. Winning against higher-rated boats earns more points than beating lower-rated boats.
The overall rank compares this boat to all others across every class. To see how it stacks up within its class, use the “View all Newport 30-2” link above.
The confidence band (±105) shows how certain we are about this rating. It narrows as more races are completed and widens during periods of inactivity.
The shaded area on the chart represents the 95% confidence interval — the true skill of this boat likely falls within that range.