Don Wan
#106Santana 35 · 8191 · TYC
Rating Over Time
812+20Direct Competitors
Don Wan hasn't raced enough times against the same boats yet to surface direct rivals. Check back after a few more series.
Race History
18 races| Date | Regatta | Place | Rating After | Change |
|---|---|---|---|---|
| May 4, 2019 | The Great Vallejo Race | 7 / 8 | 812 | -2 |
| Sep 1, 2018 | Jazz Cup 2018 | 82 / 97 | 815 | +6 |
| Apr 29, 2018 | The Great Vallejo Race · R2 | DNF / 9 | 808 | -9 |
| Apr 28, 2018 | The Great Vallejo Race · R1 | 7 / 9 | 817 | -3 |
| May 7, 2017 | The Great Vallejo Race | 7 / 7 | 777 | -15 |
| Sep 3, 2016 | Jazz Cup 2016 | 93 / 105 | 820 | -6 |
| May 1, 2016 | The Great Vallejo Race · R2 | 7 / 11 | 826 | -17 |
| Apr 30, 2016 | The Great Vallejo Race · R1 | 8 / 11 | 843 | -6 |
| May 2, 2015 | Weekend Regattas, includes Vallejo, Westpoint, 2nd Half Opener and Season Closer | 111 / 146 | 848 | 0 |
| Aug 30, 2014 | Jazz Cup 2014 | 86 / 110 | 848 | 0 |
| Jan 1, 2014 | The Great Vallejo Race · R2 | 73 / 112 | 848 | -17 |
| Jan 1, 2014 | The Great Vallejo Race · R1 | 29 / 112 | 865 | +23 |
| Aug 31, 2013 | Jazz Cup 2013 | 52 / 95 | 842 | +14 |
| Jan 1, 2013 | PC Series · R2 | 4 / 8 | 827 | +36 |
| Jan 1, 2013 | PC Series · R1 | 6 / 8 | 792 | 0 |
| Sep 1, 2012 | Jazz Cup 2012 | 37 / 77 | 792 | 0 |
| Sep 3, 2011 | Jazz Cup 2011 | 55 / 106 | 792 | 0 |
| Sep 4, 2010 | Jazz Cup 2010 | 46 / 86 | 792 | 0 |
About the Rating
Ratings are computed using Glicko-2, a chess-style system that considers who you beat and who beat you. Winning against higher-rated boats earns more points than beating lower-rated boats.
The overall rank compares this boat to all others across every class. To see how it stacks up within its class, use the “View all Santana 35” link above.
The confidence band (±314) shows how certain we are about this rating. It narrows as more races are completed and widens during periods of inactivity.
The shaded area on the chart represents the 95% confidence interval — the true skill of this boat likely falls within that range.