Dogma
#106Olson 40 · 18912 · SSC
Rating Over Time
807+33Direct Competitors
Dogma hasn't raced enough times against the same boats yet to surface direct rivals. Check back after a few more series.
Race History
21 races| Date | Regatta | Place | Rating After | Change |
|---|---|---|---|---|
| Oct 31, 2021 | Great Pumpkin Sunday 2021 | 103 / 129 | 807 | -16 |
| Oct 9, 2021 | OYRA Series · R9 | DNF / 7 | 823 | -16 |
| Aug 29, 2021 | OYRA Series · R8 | 2 / 6 | 839 | +27 |
| Aug 28, 2021 | OYRA Series · R7 | DNF / 6 | 812 | -9 |
| Aug 22, 2021 | The Great Vallejo Race · R2 | 5 / 6 | 821 | -10 |
| Aug 21, 2021 | The Great Vallejo Race · R1 | 7 / 8 | 831 | +40 |
| Aug 14, 2021 | OYRA Series · R6 | 7 / 7 | 792 | -6 |
| Jul 10, 2021 | OYRA Series · R5 | 5 / 6 | 798 | -13 |
| Jun 26, 2021 | OYRA Series · R4 | 4 / 7 | 810 | +19 |
| Jun 12, 2021 | Delta Ditch Run 2021 | DSQ / 91 | 792 | -25 |
| Jun 5, 2021 | OYRA Series · R3 | 4 / 7 | 816 | +25 |
| May 22, 2021 | OYRA Series · R2 | 4 / 4 | 792 | 0 |
| May 22, 2021 | OYRA Series · R11 | 7 / 12 | 792 | 0 |
| Apr 17, 2021 | OYRA Series · R10 | 9 / 12 | 792 | 0 |
| Apr 17, 2021 | OYRA Series · R1 | 5 / 6 | 792 | 0 |
| Jan 1, 2021 | Spinnaker Cup | 6 / 7 | 792 | 0 |
| Jan 25, 2020 | Three Bridge Fiasco | DNF / 260 | 792 | -53 |
| Aug 31, 2019 | Jazz Cup 2019 | 71 / 97 | 844 | +53 |
| Aug 25, 2019 | OYRA Series · R8 | 2 / 3 | 821 | +19 |
| Aug 24, 2019 | OYRA Series · R7 | 2 / 3 | 803 | +29 |
About the Rating
Ratings are computed using Glicko-2, a chess-style system that considers who you beat and who beat you. Winning against higher-rated boats earns more points than beating lower-rated boats.
The overall rank compares this boat to all others across every class. To see how it stacks up within its class, use the “View all Olson 40” link above.
The confidence band (±314) shows how certain we are about this rating. It narrows as more races are completed and widens during periods of inactivity.
The shaded area on the chart represents the 95% confidence interval — the true skill of this boat likely falls within that range.