Diving Dolphin
#67Santana 22 · 5157 · MPYC
Rating Over Time
903+16Direct Competitors
Diving Dolphin hasn't raced enough times against the same boats yet to surface direct rivals. Check back after a few more series.
Race History
41 races| Date | Regatta | Place | Rating After | Change |
|---|---|---|---|---|
| May 7, 2026 | | Sunset Series · R7 | 2 / 7 | 903 | +4 |
| Apr 30, 2026 | | Sunset Series · R6 | 2 / 7 | 898 | +8 |
| Apr 23, 2026 | | Sunset Series · R5 | 1 / 7 | 890 | +12 |
| Apr 2, 2026 | | Sunset Series · R2 | DNF / 7 | 879 | -14 |
| Mar 26, 2026 | | Sunset Series · R1 | DNF / 7 | 893 | -4 |
| Sep 25, 2025 | | Sunset Series · R26 | 1 / 7 | 897 | +2 |
| Sep 18, 2025 | | Sunset Series · R25 | 4 / 7 | 895 | -2 |
| Sep 4, 2025 | | Sunset Series · R23 | 1 / 7 | 897 | +2 |
| Aug 28, 2025 | | Sunset Series · R22 | 5 / 7 | 894 | -5 |
| Aug 21, 2025 | | Sunset Series · R21 | 4 / 7 | 900 | -4 |
| Jun 5, 2025 | | Sunset Series · R10 | DNF / 7 | 904 | -23 |
| May 22, 2025 | | Sunset Series · R8 | 3 / 7 | 927 | -1 |
| May 8, 2025 | | Sunset Series · R7 | 4 / 7 | 928 | +1 |
| Apr 17, 2025 | | Sunset Series · R4 | 3 / 7 | 928 | +3 |
| Sep 26, 2024 | | Sunset Series · R28 | 2 / 9 | 925 | +5 |
| Sep 19, 2024 | | Sunset Series · R27 | 4 / 9 | 920 | -7 |
| Sep 5, 2024 | | Sunset Series · R25 | 2 / 9 | 927 | +2 |
| Aug 29, 2024 | | Sunset Series · R24 | 5 / 9 | 925 | -6 |
| Aug 22, 2024 | | Sunset Series · R23 | 2 / 9 | 931 | +5 |
| Aug 8, 2024 | | Sunset Series · R21 | 3 / 9 | 926 | -3 |
About the Rating
Ratings are computed using Glicko-2, a chess-style system that considers who you beat and who beat you. Winning against higher-rated boats earns more points than beating lower-rated boats.
The overall rank compares this boat to all others across every class. To see how it stacks up within its class, use the “View all Santana 22” link above.
The confidence band (±56) shows how certain we are about this rating. It narrows as more races are completed and widens during periods of inactivity.
The shaded area on the chart represents the 95% confidence interval — the true skill of this boat likely falls within that range.