Coyote
DinghyLightning · 15213 · MBYC
Rating Over Time
1182+390Direct Competitors
Coyote hasn't raced enough times against the same boats yet to surface direct rivals. Check back after a few more series.
Race History
13 races| Date | Regatta | Place | Rating After | Change |
|---|---|---|---|---|
| Apr 28, 2024 | Spring Ocean Regatta - Cat Fight 1, Lightning Districts, Snipe Districts · R6 | 1 / 3 | 1182 | +23 |
| Apr 28, 2024 | Spring Ocean Regatta - Cat Fight 1, Lightning Districts, Snipe Districts · R5 | 1 / 3 | 1158 | +26 |
| Apr 28, 2024 | Spring Ocean Regatta - Cat Fight 1, Lightning Districts, Snipe Districts · R4 | 1 / 3 | 1132 | +30 |
| Apr 28, 2024 | Spring Ocean Regatta - Cat Fight 1, Lightning Districts, Snipe Districts · R3 | 2 / 3 | 1103 | -4 |
| Apr 28, 2024 | Spring Ocean Regatta - Cat Fight 1, Lightning Districts, Snipe Districts · R2 | 1 / 3 | 1107 | +34 |
| Apr 27, 2024 | Spring Ocean Regatta - Cat Fight 1, Lightning Districts, Snipe Districts · R1 | 2 / 3 | 1072 | -1 |
| Jul 16, 2023 | Lightning Districts · R7 | 2 / 7 | 1073 | +24 |
| Jul 16, 2023 | Lightning Districts · R6 | 2 / 7 | 1050 | +32 |
| Jul 16, 2023 | Lightning Districts · R5 | 2 / 7 | 1018 | +47 |
| Jul 16, 2023 | Lightning Districts · R4 | 1 / 7 | 971 | +179 |
| Jul 16, 2023 | Lightning Districts · R3 | 7 / 7 | 792 | 0 |
| Jul 16, 2023 | Lightning Districts · R2 | 5 / 7 | 792 | 0 |
| Jul 16, 2023 | Lightning Districts · R1 | 4 / 7 | 792 | 0 |
About the Rating
Ratings are computed using Glicko-2, a chess-style system that considers who you beat and who beat you. Winning against higher-rated boats earns more points than beating lower-rated boats.
The overall rank compares this boat to all others across every class. To see how it stacks up within its class, use the “View all Lightning” link above.
The confidence band (±151) shows how certain we are about this rating. It narrows as more races are completed and widens during periods of inactivity.
The shaded area on the chart represents the 95% confidence interval — the true skill of this boat likely falls within that range.