Barnacle Boyz
DinghyThistle · 3620
Rating Over Time
997+5Direct Competitors
Barnacle Boyz hasn't raced enough times against the same boats yet to surface direct rivals. Check back after a few more series.
Race History
17 races| Date | Regatta | Place | Rating After | Change |
|---|---|---|---|---|
| Dec 4, 2023 | Thistle Pig and Rum · R5 | 3 / 9 | 997 | +4 |
| Dec 4, 2023 | Thistle Pig and Rum · R4 | 4 / 9 | 993 | -8 |
| Dec 4, 2023 | Thistle Pig and Rum · R3 | 2 / 9 | 1001 | +14 |
| Dec 4, 2023 | Thistle Pig and Rum · R2 | 3 / 9 | 988 | +2 |
| Dec 4, 2023 | Thistle Pig and Rum · R1 | 1 / 9 | 986 | +16 |
| Oct 29, 2023 | Halloween Regatta · R5 | 3 / 6 | 970 | +8 |
| Oct 29, 2023 | Halloween Regatta · R4 | 2 / 6 | 961 | +20 |
| Oct 28, 2023 | Halloween Regatta · R3 | 1 / 6 | 942 | +32 |
| Oct 28, 2023 | Halloween Regatta · R2 | 2 / 6 | 910 | +10 |
| Oct 28, 2023 | Halloween Regatta · R1 | 3 / 6 | 900 | +5 |
| May 20, 2022 | Thistle National Championship · R7 | 40 / 49 | 896 | -2 |
| May 19, 2022 | Thistle National Championship · R6 | 38 / 49 | 897 | +10 |
| May 19, 2022 | Thistle National Championship · R5 | 35 / 49 | 887 | +36 |
| May 18, 2022 | Thistle National Championship · R4 | 36 / 49 | 852 | +24 |
| May 18, 2022 | Thistle National Championship · R3 | 42 / 49 | 828 | -57 |
| May 16, 2022 | Thistle National Championship · R2 | 40 / 49 | 885 | -107 |
| May 16, 2022 | Thistle National Championship · R1 | 23 / 49 | 992 | +200 |
About the Rating
Ratings are computed using Glicko-2, a chess-style system that considers who you beat and who beat you. Winning against higher-rated boats earns more points than beating lower-rated boats.
The overall rank compares this boat to all others across every class. To see how it stacks up within its class, use the “View all Thistle” link above.
The confidence band (±195) shows how certain we are about this rating. It narrows as more races are completed and widens during periods of inactivity.
The shaded area on the chart represents the 95% confidence interval — the true skill of this boat likely falls within that range.