Arrow
#46J/35 · 32864 · CHARYC
Rating Over Time
1056-45Direct Competitors
Arrow hasn't raced enough times against the same boats yet to surface direct rivals. Check back after a few more series.
Race History
21 races| Date | Regatta | Place | Rating After | Change |
|---|---|---|---|---|
| Mar 12, 2026 | Spring Ocean Race | 1 / 5 | 1056 | +21 |
| Feb 28, 2026 | Frostbite 4 | 3 / 9 | 1035 | +20 |
| Feb 15, 2026 | SCOR · R6 | 4 / 6 | 1015 | +1 |
| Feb 14, 2026 | SCOR · R5 | 5 / 6 | 1014 | -15 |
| Feb 14, 2026 | SCOR · R4 | 4 / 6 | 1028 | -1 |
| Feb 14, 2026 | SCOR · R3 | 6 / 6 | 1029 | -34 |
| Feb 14, 2026 | SCOR · R2 | 5 / 6 | 1063 | -23 |
| Feb 14, 2026 | SCOR · R1 | 5 / 6 | 1086 | -30 |
| Jan 17, 2026 | Frostbite 2 | 2 / 6 | 1115 | +12 |
| Jan 1, 2026 | Hangover Race - Frostbite 1 | 3 / 6 | 1103 | -13 |
| Nov 8, 2025 | ChYC Big Boat Regatta | 4 / 9 | 1116 | -7 |
| Nov 1, 2025 | JIYC Centennial Cup/Fall Ocean Race | 1 / 7 | 1124 | +24 |
| Oct 11, 2025 | Double Handed Regatta | 2 / 3 | 1099 | -15 |
| Sep 23, 2025 | Alice Cup | 2 / 12 | 1114 | +24 |
| Sep 23, 2025 | Alice Cup | 2 / 11 | 1090 | +37 |
| Jun 18, 2025 | Summer Series I · R6 | 4 / 14 | 1053 | -1 |
| Jun 11, 2025 | Summer Series I · R5 | 6 / 14 | 1054 | -56 |
| Jun 4, 2025 | Summer Series I · R4 | 1 / 14 | 1110 | +68 |
| May 28, 2025 | Summer Series I · R3 | 6 / 14 | 1042 | -60 |
| May 21, 2025 | Summer Series I · R2 | 3 / 14 | 1102 | +1 |
About the Rating
Ratings are computed using Glicko-2, a chess-style system that considers who you beat and who beat you. Winning against higher-rated boats earns more points than beating lower-rated boats.
The overall rank compares this boat to all others across every class. To see how it stacks up within its class, use the “View all J/35” link above.
The confidence band (±55) shows how certain we are about this rating. It narrows as more races are completed and widens during periods of inactivity.
The shaded area on the chart represents the 95% confidence interval — the true skill of this boat likely falls within that range.