Advantage 3
#84J/105 · 84 · YRA
Rating Over Time
1088-74Direct Competitors
Advantage 3 hasn't raced enough times against the same boats yet to surface direct rivals. Check back after a few more series.
Race History
16 races| Date | Regatta | Place | Rating After | Change |
|---|---|---|---|---|
| Jun 19, 2022 | SBYC J/Stop Regatta · R7 | 7 / 16 | 1088 | +22 |
| Jun 19, 2022 | SBYC J/Stop Regatta · R6 | 8 / 16 | 1065 | +17 |
| Jun 19, 2022 | SBYC J/Stop Regatta · R5 | 14 / 16 | 1048 | -39 |
| Jun 18, 2022 | SBYC J/Stop Regatta · R4 | 14 / 16 | 1087 | -48 |
| Jun 18, 2022 | SBYC J/Stop Regatta · R3 | 8 / 16 | 1135 | +3 |
| Jun 18, 2022 | SBYC J/Stop Regatta · R2 | 2 / 16 | 1132 | +81 |
| Feb 8, 2020 | 2020 Midwinters · R7 | 4 / 13 | 1051 | +24 |
| Jan 11, 2020 | 2020 Midwinters · R5 | 6 / 13 | 1026 | -20 |
| Nov 9, 2019 | 2020 Midwinters · R1 | 6 / 11 | 1046 | -7 |
| May 1, 2016 | The Great Vallejo Race · R2 | 4 / 6 | 1053 | -16 |
| Apr 30, 2016 | The Great Vallejo Race · R1 | 1 / 7 | 1070 | +19 |
| Dec 14, 2015 | 2020 Midwinters · R3 | 5 / 13 | 1051 | -9 |
| May 3, 2015 | Weekend Regattas, includes Vallejo, Westpoint, 2nd Half Opener and Season Closer · R2 | 17 / 146 | 1060 | -27 |
| May 2, 2015 | Weekend Regattas, includes Vallejo, Westpoint, 2nd Half Opener and Season Closer · R1 | 35 / 146 | 1086 | -122 |
| Jan 1, 2014 | The Great Vallejo Race · R2 | 2 / 10 | 1209 | +47 |
| Jan 1, 2014 | The Great Vallejo Race · R1 | 3 / 10 | 1162 | +370 |
About the Rating
Ratings are computed using Glicko-2, a chess-style system that considers who you beat and who beat you. Winning against higher-rated boats earns more points than beating lower-rated boats.
The overall rank compares this boat to all others across every class. To see how it stacks up within its class, use the “View all J/105” link above.
The confidence band (±255) shows how certain we are about this rating. It narrows as more races are completed and widens during periods of inactivity.
The shaded area on the chart represents the 95% confidence interval — the true skill of this boat likely falls within that range.