AARP Xpress
DinghySnipe · 30743
Rating Over Time
814+22Direct Competitors
AARP Xpress hasn't raced enough times against the same boats yet to surface direct rivals. Check back after a few more series.
Race History
15 races| Date | Regatta | Place | Rating After | Change |
|---|---|---|---|---|
| Jul 15, 2022 | Snipe US National Championship · R8 | 40 / 50 | 814 | +16 |
| Jul 15, 2022 | Snipe US National Championship · R7 | 44 / 50 | 798 | -18 |
| Jul 14, 2022 | Snipe US National Championship · R6 | 31 / 50 | 817 | +25 |
| Jul 14, 2022 | Snipe US National Championship · R5 | 43 / 50 | 792 | 0 |
| Jul 13, 2022 | Snipe US National Championship · R4 | 44 / 50 | 792 | -2 |
| Jul 12, 2022 | Snipe US National Championship · R2 | 41 / 50 | 794 | -25 |
| Jul 12, 2022 | Snipe US National Championship · R1 | 29 / 50 | 819 | +27 |
| Jun 12, 2022 | Snipe Atlantic Coast Champs · R4 | DNF / 9 | 792 | 0 |
| Jun 12, 2022 | Snipe Atlantic Coast Champs · R3 | 8 / 9 | 792 | 0 |
| Jun 12, 2022 | Snipe Atlantic Coast Champs · R2 | 8 / 9 | 792 | 0 |
| Jun 12, 2022 | Snipe Atlantic Coast Champs · R1 | 8 / 9 | 792 | -20 |
| Sep 11, 2021 | North Sails Snipe North Americans 2021 · R4 | 22 / 41 | 812 | +20 |
| Sep 11, 2021 | North Sails Snipe North Americans 2021 · R3 | NSC / 41 | 792 | 0 |
| Sep 10, 2021 | North Sails Snipe North Americans 2021 · R2 | 32 / 41 | 792 | 0 |
| Sep 10, 2021 | North Sails Snipe North Americans 2021 · R1 | 37 / 41 | 792 | 0 |
About the Rating
Ratings are computed using Glicko-2, a chess-style system that considers who you beat and who beat you. Winning against higher-rated boats earns more points than beating lower-rated boats.
The overall rank compares this boat to all others across every class. To see how it stacks up within its class, use the “View all Snipe” link above.
The confidence band (±255) shows how certain we are about this rating. It narrows as more races are completed and widens during periods of inactivity.
The shaded area on the chart represents the 95% confidence interval — the true skill of this boat likely falls within that range.